No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
[aws_search_form]
Women’s Size Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
US Women’s Size | 0-2 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 18W-20W | 22W-24W |
Chest (inches) | 30 – 32″ | 32 – 33.5″ | 34 – 35.5″ | 36- 37.5″ | 38 – 40″ | 40 – 42″ | 44 – 46″ | 48 – 50″ | 52 – 54″ |
Waist (inches) | 23 – 24″ | 24.5 – 26″ | 27 – 29″ | 30 – 33″ | 34 – 36″ | 37 – 39″ | 39.5 – 41.5″ | 42 – 44″ | 44.5 – 46″ |
Hips (inches) | 33 – 34″ | 35 – 36″ | 36.5 – 38″ | 39 – 40″ | 41 – 43″ | 43 – 45″ | 45 – 47″ | 49 – 51″ | 53 – 55″ |
Not quite sure of your size? We can support you!
Call us at (03) 9877 9896 or Send us an email at info@viceroylingerie.com.au
Women’s Panty Size Chart |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Basic Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Waist (inches) | 25 – 26″ | 27 – 28″ | 29 – 30″ | 31 – 32″ | 33 – 34″ | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41 – 42″ | |
Hips (inches) | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41 – 42″ | 43 – 44″ | 45 – 46″ | 47 – 48″ | 49 – 50″ | 51 – 52″ | |
Not quite sure of your size? We can support you!
Call us at (03) 9877 9896 or Send us an email at info@viceroylingerie.com.au
EU-SIZED BRA CONVERSION CHART |
||
---|---|---|
US | European | UK |
DD/E | E | DD |
DDD/F | F | E |
DDDD/G | G | F |
H | H | FF |
I | I | G |
J | J | GG |
K | H | |
L | HH | |
M | J | |
N | JJ | |
O | K |
Not quite sure of your size? We can support you!
Call us at (03) 9877 9896 or Send us an email at info@viceroylingerie.com.au